GE Zoneline® Cooling and Electric Heat Unit with Corrosion Protection, 230/208 Volt
GE Zoneline® Cooling and Electric Heat Unit with Corrosion Protection, 230/208 Volt
Everyday Price
$1,359.00
Sale Price
$1,358.00
Total Savings
$1.00
Dimensions
Width: 42
Height: 16
Depth: 20 13/16
Color
Features
- 7,200/7,000 BTU
- 1.6 pints/hour
- 409/250
- 33
- Extends life of the unit in sea coast areas/corrosive environments
Product Description
GE Zoneline® Cooling and Electric Heat Unit with Corrosion Protection, 230/208 Volt
Specification
CAPACITY | |
Cooling BTUH (MIN) | 7000.0 Btu |
Cooling BTUH (MAX) | 7200.0 Btu |
Cooling EER (BTUH / Watt) | 13.4/13.4 |
CFM Indoor Fan High | 409 |
CFM Indoor Fan Low | 250 |
Dehumidification (pts./hr.) | 1.6 |
Vent CFM (high fan at zero ESP) | 33 |
CLAIMS & CERTIFICATIONS | |
CLAIMS & CERTIFICATIONS | CUL, UL, AHRI, NRCAN |
FEATURES | |
Sensible Heat Ratio | 74% |
Chassis Type | Slide-In |
Control Type | Coverless Backlit White LED Touch Controls |
Corrosion Treated | Yes |
Discharge Grille | 2-position |
Electronic Micro Computer Control | Yes |
Fan Cycle Switch | Yes |
Fan Motor | 2 |
Fan Speed Control | Yes |
Fan Speed Selections | Hi/Low Cooling, Hi/Low Fan Only, Hi/Low Heating |
Filter Type | Rigid Frame, Slide-Out |
Heat - Cool | Yes |
Louver Style | Reversible |
Manual Vent Control | Hidden |
Rotary Compressor | Yes |
Temperature Limiting | Electronic 7-Step |
Vent Control | 3-position |
Venting Features | Concealed Manual Vent Control, Outdoor Vent Control - 3 Positions, Vent Air Filter |
Zoneline Features | "Sleep" Mode, "Smart Fan" Fan Cycle Control, Auto Power Recovery, Automatic Indoor Frost Control, Central Desk Control Compatibility, Freeze Sentinel, Heat Sentinel, LCDI Power Cord, Proportional - Integral ID Airflow, Random Twist/Length Segment Tangential Blower, Remote Thermostat Compatibility, Universal Heaters, Weather Protected Electrical Components |
FEATURES | Temperature Range 60 - 85 F |
POWER / RATINGS | |
Cooling - Amperes; F.L. - Cooling | 2.5/2.6 |
Cooling - Amperes; L.R. | 13.5 |
Cooling - Watts | 535/520 |
Power Factor | 96 |
POWER / RATINGS | Voltage (MIN) 208.0 V |
POWER / RATINGS | Voltage (MAX) 230.0 V |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 110 lb |
Net Weight | 110 lb |
Overall Depth | 20 13/16 in |
Overall Height | 16 in |
Overall Width | 42 in |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- 7,200/7,000 BTU
- 1.6 pints/hour
- 409/250
- 33
- Extends life of the unit in sea coast areas/corrosive environments